<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TheRealEstateMango &#187; Market Trends</title>
	<atom:link href="http://therealestatemango.com/category/market-trends/feed/" rel="self" type="application/rss+xml" />
	<link>http://therealestatemango.com</link>
	<description>Just another Real Estate Tomato weblog</description>
	<lastBuildDate>Mon, 30 Jan 2012 16:07:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Real Estate News From South Florida</title>
		<link>http://therealestatemango.com/2012/01/30/real-estate-news-from-south-florida/</link>
		<comments>http://therealestatemango.com/2012/01/30/real-estate-news-from-south-florida/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 16:00:37 +0000</pubDate>
		<dc:creator>leeheuer</dc:creator>
				<category><![CDATA[Market Trends]]></category>

		<guid isPermaLink="false">http://therealestatemango.com/?p=1624</guid>
		<description><![CDATA[STRONG SALES IN THE LUXURY CONDO MARKET IS HERE TO STAY FOR NOW! In 2011, luxury condo resale activity jumped by 29 percent according to Condo Vultures. But while foreign buyers, with strong currency drove the market last year, indications are that the market is here to stay for now. There is a wave of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://therealestatemango.com/files/2012/01/Porsche-Tower-in-Sunny-Isles-Beach.jpg"><img class="alignleft size-medium wp-image-1625" title="Porsche Tower in Sunny Isles Beach" src="http://therealestatemango.com/files/2012/01/Porsche-Tower-in-Sunny-Isles-Beach-239x300.jpg" alt="" width="239" height="300" /></a><strong>STRONG SALES IN THE LUXURY CONDO MARKET IS HERE TO STAY FOR NOW!</strong></p>
<p><strong>In 2011, luxury condo resale activity jumped by 29 percent according to Condo Vultures. But while foreign buyers, with strong currency drove the market last year, indications are that the market is here to stay for now.</strong></p>
<p><strong>There is a wave of new developments like the proposed Porsche Tower for Sunny Isles B each.</strong></p>
<p><strong>The high rises in Sunny Isles Beach have been selling steadily and for good prices all last year and the thriving beachfront is reason to hope that South Florida&#8217;s condo market will continue to do well in 2012 as well.  </strong></p>
<p><strong>FORECLOSURE SALES IN THE TRI COUNTY AREA FELL BY 25% in the third quarter of last ear according to data from Realty Trac.  This was a symptom of foreclosure <span style="color: #ff0000;">freeze <span style="color: #000000;">of 2010.</span></span></strong></p>
<p><strong><span style="color: #ff0000;"><span style="color: #000000;">However this freeze may be thawing and forecosures will be flooding the market with prices declining in face of the rising inventory levels.  These forecosures will be in the single family market as well as in the condo market.<a href="http://therealestatemango.com/files/2012/01/SF-foreclosure-statistics2.jpg"><img class="alignright size-full wp-image-1634" title="SF foreclosure statistics" src="http://therealestatemango.com/files/2012/01/SF-foreclosure-statistics2.jpg" alt="" width="590" height="448" /></a></span></span></strong></p>
<p><strong><span style="color: #ff0000;"><span style="color: #000000;">This will present itself as a good time to buy. Opportunities will abound with affordable prices and attractive properties.  </span></span></strong></p>
<p><strong><span style="color: #ff0000;"><span style="color: #000000;">Well, that&#8217;s it for now.  I will keep you posted as new information is available.</span></span></strong></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://therealestatemango.com/2012/01/30/real-estate-news-from-south-florida/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BELLINI&#8230;.NEWEST AND LAST HIGH RISE DEVELOPMENT IN WILLIAMS ISLAND</title>
		<link>http://therealestatemango.com/2012/01/27/bellini-newest-and-last-high-rise-development-in-williams-island/</link>
		<comments>http://therealestatemango.com/2012/01/27/bellini-newest-and-last-high-rise-development-in-williams-island/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 16:43:14 +0000</pubDate>
		<dc:creator>leeheuer</dc:creator>
				<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[New Developments]]></category>

		<guid isPermaLink="false">http://therealestatemango.com/?p=1616</guid>
		<description><![CDATA[WILLIAMS ISLAND IS BUILDING THE BELLINI ON THE LAST REMAINING RESIDENTIAL SITE AND IT IS A BEAUTY! I was invited to a presentation breakfast this weekand listened to the descriptions of the units and this is what I came away with. For those of you who need an exclusive, boutique style building with only 70 [...]]]></description>
			<content:encoded><![CDATA[<p><strong>WILLIAMS ISLAND IS BUILDING THE BELLINI ON THE LAST REMAINING RESIDENTIAL SITE AND IT IS A BEAUTY!</strong></p>
<p><strong>I was invited to a presentation breakfast this weekand listened to the descriptions of the units and this is what I came away with.</strong></p>
<p><strong>For those of you who need an exclusive, boutique style building with only 70 residences, this 24 story building is for you!!</strong></p>
<p><strong>These apartments are large, 2300 square feet to 2700 square feet, each with 3 bedrooms and 2 1/2 or 3 1/2 baths.</strong></p>
<p><strong>The top two floors will have extraordinary penthouses that will each encompass nearly 5000 square feet.</strong></p>
<p><strong>Poggenpohl kitchens and marble in baths and granite counters in kitchens, private elevators and 10 foot ceilings and hurricane-rated impact resistant glass,</strong></p>
<p><strong>SO many amenities&#8230;.24 hour concierge, 2 story lobby, fitness center, media room, Kid&#8217;s game room, beautifully landscaped sundeck with resort style pool and spa and a large cabana area, all overlooking the Williams Island Marina.</strong></p>
<p style="text-align: center;"><strong>Bellini will be a wonderful addition to Aventura with completion scheduled for 2013.  Remember the best apartments will be sold first, so if this seems interesting to you, call me as soon as possible to see the property floor plans.<a href="http://therealestatemango.com/files/2012/01/viewer.png"><img class="size-medium wp-image-1618 aligncenter" title="viewer" src="http://therealestatemango.com/files/2012/01/viewer-300x231.png" alt="" width="300" height="231" /></a></strong></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://therealestatemango.com/2012/01/27/bellini-newest-and-last-high-rise-development-in-williams-island/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AVENTURA REAL ESTATE NEWS 2012</title>
		<link>http://therealestatemango.com/2012/01/17/aventura-real-estate-news-2012/</link>
		<comments>http://therealestatemango.com/2012/01/17/aventura-real-estate-news-2012/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 15:52:07 +0000</pubDate>
		<dc:creator>leeheuer</dc:creator>
				<category><![CDATA[Market Trends]]></category>

		<guid isPermaLink="false">http://therealestatemango.com/?p=1593</guid>
		<description><![CDATA[First I want to wish all my readers a HAPPY NEW YEAR!  I know it&#8217;s a little late but still, it&#8217;s still January! &#160; There is good news going into 2012&#8230;.real estate inventories are shrinking.  Every week, we see more and more condos and homes being bought.  In fact, in Golden Pointe, in the Waterways, nine [...]]]></description>
			<content:encoded><![CDATA[<p><strong>First I want to wish all my readers a HAPPY NEW YEAR!  I know it&#8217;s a little late but still, it&#8217;s still</strong> <strong>January!</strong></p>
<p>&nbsp;</p>
<p><strong>There is good news going into 2012&#8230;.real estate inventories are shrinking.  Every week, we see more and more condos and homes being bought.  In fact, in Golden Pointe, in the Waterways, nine units were sold in the past year after a long dry spell.  These were all waterfront townhouses.</strong></p>
<p>These homes ranged from 1900 square feet to 2500 sq. feet and many of them needed complete updating.  Buyers found them very desirable because of the great location, quiet, yet close to everything.  Also I must mention that another great incentive was the low mortgage interest rates</p>
<p>&nbsp;</p>
<p><strong>THE NEXT GOOD NEWS IS THAT BUYERS FROM BRAZIL AND CANADA ARE BUYING OUR PROPERTIES QUICKLY BECAUSE BRAZIL IS EXPERIENCING AN ECONOMIC BOOM AND CANADA&#8217;S EXCHANGE RATE IS VERY FAVORABLE TO THEM..</strong></p>
<p><strong>According to the latest studies, real estate appreciation will start to show up in the next three years.  There is a light at the end of the tunnel! WHILE PRICES ARE STILL SOFT, NOW IS THE BEST TIME TO BUY!  TAKE A LOOK AT MY INVENTORY AT THE TOP OF THIS PAGE AND CALL ME TO SHOW THE ONES YOU WANT TO BUY!!</strong></p>
<p><a href="http://therealestatemango.com/files/2012/01/happy-homeowners.jpg"><img class="aligncenter size-medium wp-image-1598" title="Loving Couple and New Home" src="http://therealestatemango.com/files/2012/01/happy-homeowners-300x200.jpg" alt="" width="300" height="200" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://therealestatemango.com/2012/01/17/aventura-real-estate-news-2012/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>INTEREST RATES ARE 3.85% TODAY!!!  THIS IS TRULY THE BEST TIME TO BUY</title>
		<link>http://therealestatemango.com/2011/11/07/interest-rates-are-3-85-today-this-is-truly-the-best-time-to-buy/</link>
		<comments>http://therealestatemango.com/2011/11/07/interest-rates-are-3-85-today-this-is-truly-the-best-time-to-buy/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 18:46:08 +0000</pubDate>
		<dc:creator>leeheuer</dc:creator>
				<category><![CDATA[Market Trends]]></category>

		<guid isPermaLink="false">http://therealestatemango.com/?p=1574</guid>
		<description><![CDATA[Have you been sitting on the fence for years dreaming of that spacious, bright condo or that sprawling glamorous house? Have you been waiting for prices to go even lower&#8230;WELL NOW PRICES ARE VERY LOW AND TO TOP IT OFF&#8230;.INTEREST RATES ARE EXTREMELY LOW.  OWNING YOUR OWN HOME IN TODAY&#8217;S MARKET IS A WIN WIN [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://therealestatemango.com/files/2011/11/House-and-Lawn1.jpg"><img class="aligncenter size-medium wp-image-1584" title="Dream Home" src="http://therealestatemango.com/files/2011/11/House-and-Lawn1-300x206.jpg" alt="" width="300" height="206" /></a>Have you been sitting on the fence for years dreaming of that spacious, bright condo or that sprawling glamorous house? Have you been waiting for prices to go even lower&#8230;WELL NOW PRICES ARE VERY LOW AND TO TOP IT OFF&#8230;.INTEREST RATES ARE EXTREMELY LOW.  OWNING YOUR OWN HOME IN TODAY&#8217;S MARKET IS A WIN WIN PROPOSITION.</p>
<p>Interest rates today, for a 30 year fixed loan is 3.85 %.  A mortgage of $150k will cost $703 a month.  What can you rent that is in decent shape for $703 a month?    A mortgage 250k will cost $1172 a month.  In Aventura, it costs $1500 a month to rent a two bedroom apartment.</p>
<p>Townhomes in Golden Pointe in Aventura that sold for over $620k several years ago are now selling below $500k.</p>
<p>Prices at The Point of Aventura are on average 15%k less than they were several years ago.</p>
<p>Call me today, tell me what you are dreaming of and let&#8217;s go shopping to buy a new home.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://therealestatemango.com/2011/11/07/interest-rates-are-3-85-today-this-is-truly-the-best-time-to-buy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>WHO&#8217;S BUYING REAL ESTATE IN AVENTURA ?</title>
		<link>http://therealestatemango.com/2011/09/22/whos-buying-real-estate-in-aventura/</link>
		<comments>http://therealestatemango.com/2011/09/22/whos-buying-real-estate-in-aventura/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 15:59:28 +0000</pubDate>
		<dc:creator>leeheuer</dc:creator>
				<category><![CDATA[Market Trends]]></category>

		<guid isPermaLink="false">http://therealestatemango.com/?p=1558</guid>
		<description><![CDATA[BRAZILIAN BUYERS are buying real estate here but nearly half of all Brazilian homebuyers in Florida spend less than 200k.  There are a significant number of buyers from Rio de Janeiro and Sao Paulo that are actually in Miami looking for bargains.  The Brazilian economy is stronger than ever. They are the second largest foreign [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1564" class="wp-caption aligncenter" style="width: 310px"><a href="http://therealestatemango.com/files/2011/09/Brazil.jpg"><img class="size-medium wp-image-1564" title="Realistic Planet Earth with natural water" src="http://therealestatemango.com/files/2011/09/Brazil-300x300.jpg" alt="" width="300" height="300" /></a><p class="wp-caption-text">Brazil</p></div>
<p>BRAZILIAN BUYERS are buying real estate here but nearly half of all Brazilian homebuyers in Florida spend less than 200k.  There are a significant number of buyers from Rio de Janeiro and Sao Paulo that are actually in Miami looking for bargains.  The Brazilian economy is stronger than ever. They are the second largest foreign buyers in Florida.  The first largest buyers are the Canadians.</p>
<p>Canadians represent  the largest foreign buyer demographic in Florida.  They, too, have a strong currency.  Now they expanded their reach across South Florida especially attracted to projects like Canyon Ranch. They used to concentrate their buying solely in Broward County especially Hollywood and Hollywood Beach but now take in Miami, too.</p>
<p>All this is good.  It gives us a needed shot in the arm!</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://therealestatemango.com/2011/09/22/whos-buying-real-estate-in-aventura/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>INVENTORY CONTINUES TO DECLINE IN AVENTURA WHICH IS GOOD NEWS</title>
		<link>http://therealestatemango.com/2011/09/13/inventory-continues-to-decline-in-aventura-which-is-good-news/</link>
		<comments>http://therealestatemango.com/2011/09/13/inventory-continues-to-decline-in-aventura-which-is-good-news/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 15:54:17 +0000</pubDate>
		<dc:creator>leeheuer</dc:creator>
				<category><![CDATA[Market Trends]]></category>

		<guid isPermaLink="false">http://therealestatemango.com/?p=1553</guid>
		<description><![CDATA[As you can see, inventory is down quite a bit since last year this time.  Only 1029 properties are on the market compared to 1414 in 2010. This very good news, indeed, for us in Aventura.  You can also see that pending sales are up which indicates more closed sales in the next 60 days. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://therealestatemango.com/files/2011/09/trendgraphics.png"><img class="aligncenter size-full wp-image-1554" title="trendgraphics" src="http://therealestatemango.com/files/2011/09/trendgraphics.png" alt="" width="646" height="434" /></a>As you can see, inventory is down quite a bit since last year this time.  Only 1029 properties are on the market compared to 1414 in 2010. This very good news, indeed, for us in Aventura.  You can also see that pending sales are up which indicates more closed sales in the next 60 days.</p>
<p>The average asking price is$ 583K and the average sold price is$ 339K so we have a way to go before prices start to climb again.</p>
<p>So to sum up, the average price per square foot for sold properties os $219K and the average days on the market are 129 days.</p>
<p>These figures are a good guide for pricing your home for sale.  Call me today for information in your particular development.</p>
]]></content:encoded>
			<wfw:commentRss>http://therealestatemango.com/2011/09/13/inventory-continues-to-decline-in-aventura-which-is-good-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AVENTURA NEWS AROUND TOWN</title>
		<link>http://therealestatemango.com/2011/09/01/aventura-news-around-town/</link>
		<comments>http://therealestatemango.com/2011/09/01/aventura-news-around-town/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 16:28:07 +0000</pubDate>
		<dc:creator>leeheuer</dc:creator>
				<category><![CDATA[Community Events]]></category>
		<category><![CDATA[Market Trends]]></category>

		<guid isPermaLink="false">http://therealestatemango.com/?p=1536</guid>
		<description><![CDATA[TURNBERRY ASSOCIATES DISMISSED FAIRMONT AS THE OPERATOR OF THE TURNBERRY ISLE HOTEL AND RESORT AND WILL TAKE OVER THE DAILY MANAGEMENT ITSELF. The luxury hotel, a landmark on Country ClubDrive has 392 rooms and a world class golf course. I&#8217;m glad to hear of this development.  It was classier before Fairmont took over. &#160; SOUTH [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://therealestatemango.com/files/2011/09/Turnberry-Hotel-and-Spa2.jpg"><img class="aligncenter size-full wp-image-1544" title="Turnberry Hotel and Spa" src="http://therealestatemango.com/files/2011/09/Turnberry-Hotel-and-Spa2.jpg" alt="" width="219" height="149" /></a>TURNBERRY ASSOCIATES DISMISSED FAIRMONT AS THE OPERATOR OF THE TURNBERRY ISLE HOTEL AND RESORT AND WILL TAKE OVER THE DAILY MANAGEMENT ITSELF.</strong></p>
<p><strong>The luxury hotel, a landmark on Country ClubDrive has 392 rooms and a world class golf course. </strong></p>
<p><strong>I&#8217;m glad to hear of this development.  It was classier before Fairmont took over.</strong></p>
<p>&nbsp;</p>
<p><strong>SOUTH FLORIDA HOMES ARE SELLING AT 2002 PRICES!  This fact is according to the S&amp;P Case Shiller Home Price Index.  This is very important when you are thinking of pricing your house or condo in this market.  Keep this as a guide.  I have noticed that areas where there are properties on the market for more than a year have overpriced listings.  If these homes were priced correctly they would have sold long ago.  There are plenty of buyers looking but they pass up the overpriced.</strong></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://therealestatemango.com/2011/09/01/aventura-news-around-town/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>INVENTORY OF CONDOS AND SINGLE FAMILY HOMES IN AVENTURA ARE SHRINKING</title>
		<link>http://therealestatemango.com/2011/08/17/inventory-of-condos-and-single-family-homes-in-aventura-are-shrinking/</link>
		<comments>http://therealestatemango.com/2011/08/17/inventory-of-condos-and-single-family-homes-in-aventura-are-shrinking/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 14:17:08 +0000</pubDate>
		<dc:creator>leeheuer</dc:creator>
				<category><![CDATA[Market Trends]]></category>

		<guid isPermaLink="false">http://therealestatemango.com/?p=1527</guid>
		<description><![CDATA[In July 2010, we had 14.8 months of inventory in Aventura.  Now we have sold off quite a chunk of properties which leaves us with 12.5 months of inventory.  In July of 2010, there were 1,373 properties for sale in Aventura, now there are 1,040.  Good News for obvious reasons. If the asking prices on [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://therealestatemango.com/files/2011/08/trendgraphics4.png"><strong></strong><img class="aligncenter size-full wp-image-1528" title="trendgraphics" src="http://therealestatemango.com/files/2011/08/trendgraphics4.png" alt="Inventory in A" width="646" height="434" /></a>In July 2010, we had 14.8 months of inventory in Aventura.  Now we have sold off quite a chunk of properties which leaves us with 12.5 months of inventory.  In July of 2010, there were 1,373 properties for sale in Aventura, now there are 1,040.  Good News for obvious reasons.</p>
<p><strong>If the asking prices on our current inventory of properties was more realistic, there would be even more sales to boast of.</strong></p>
<p><strong>It is important to remember this when listing your home for sale in today&#8217;s market.</strong></p>
<p><strong>There are buyers out there looking for a good buy, not a steal&#8230;just a realistic price that reflects the value of the home!!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://therealestatemango.com/2011/08/17/inventory-of-condos-and-single-family-homes-in-aventura-are-shrinking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GOOD NEWS..PRICES OF PROPERTIES IN AVENTURA ARE RISING!</title>
		<link>http://therealestatemango.com/2011/08/03/good-news-prices-of-properties-in-aventura-are-rising/</link>
		<comments>http://therealestatemango.com/2011/08/03/good-news-prices-of-properties-in-aventura-are-rising/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 16:12:41 +0000</pubDate>
		<dc:creator>leeheuer</dc:creator>
				<category><![CDATA[Market Trends]]></category>

		<guid isPermaLink="false">http://therealestatemango.com/?p=1518</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://therealestatemango.com/files/2011/08/trendgraphics3.png"><img class="aligncenter size-full wp-image-1522" title="trendgraphics" src="http://therealestatemango.com/files/2011/08/trendgraphics3.png" alt="" width="646" height="434" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://therealestatemango.com/2011/08/03/good-news-prices-of-properties-in-aventura-are-rising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>REAL ESTATE TRENDS IN AVENTURA SHOW DISCREPANCY BETWEEN ASKING PRICES AND SELLING PRICES</title>
		<link>http://therealestatemango.com/2011/07/07/real-estate-trends-in-aventura-show-discrepancy-between-asking-prices-and-selling-prices/</link>
		<comments>http://therealestatemango.com/2011/07/07/real-estate-trends-in-aventura-show-discrepancy-between-asking-prices-and-selling-prices/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 15:07:34 +0000</pubDate>
		<dc:creator>leeheuer</dc:creator>
				<category><![CDATA[Market Trends]]></category>

		<guid isPermaLink="false">http://therealestatemango.com/?p=1509</guid>
		<description><![CDATA[AVERAGE ACTIVE PRICE OF ALL PROPERTIES ON THE MARKET IN AVENTURA IS $557K AVERAGE SOLD PRICE IS $285k AVERAGE DAYS ON MARKET IS 150 SAME TIME A YEAR AGO, THE AVERAGE ACTIVE PRICE ON THE MARKET WAS $501 AND THE AVERAGE SELLING PRICE WAS $360 THE AVERAGE TIME ON THE MARKET WAS 123 DAYS THE [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://therealestatemango.com/files/2011/07/trendgraphic2.png"><img class="alignleft size-full wp-image-1512" title="trendgraphic" src="http://therealestatemango.com/files/2011/07/trendgraphic2.png" alt="" width="646" height="434" /></a><strong>AVERAGE ACTIVE PRICE OF ALL PROPERTIES ON THE MARKET IN AVENTURA IS $557K</strong></p>
<p><strong>AVERAGE SOLD PRICE IS $285k</strong></p>
<p><strong>AVERAGE DAYS ON MARKET IS 150</strong></p>
<p><strong>SAME TIME A YEAR AGO, THE AVERAGE ACTIVE PRICE ON THE MARKET WAS $501 AND THE AVERAGE SELLING PRICE WAS $360</strong></p>
<p><strong>THE AVERAGE TIME ON THE MARKET WAS 123 DAYS</strong></p>
<p><strong>THE MARKET IN AVENTURA IS STILL EXPERIENCING SOME DIFFICULTY IN GETTING HIGHER PRICES</strong></p>
<p><strong>SELLERS NEED TO PRICE THEIR HOMES AGGRESSIVELY SO THAT BUYERS ARE ATTRACTED TO THEM AND BUY MORE QUICKLY</strong></p>
<p><strong>HOMES THAT ARE OVERPRICED TAKE MUCH LONGER TO SELL!</strong></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://therealestatemango.com/2011/07/07/real-estate-trends-in-aventura-show-discrepancy-between-asking-prices-and-selling-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

