<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TheRealEstateMango</title>
	<atom:link href="http://therealestatemango.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://therealestatemango.com</link>
	<description>Just another Real Estate Tomato weblog</description>
	<lastBuildDate>Fri, 18 May 2012 14:35:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>SHORT SALE HELP FROM BANK OF AMERICA</title>
		<link>http://therealestatemango.com/2012/05/18/short-sale-help-from-bank-of-america/</link>
		<comments>http://therealestatemango.com/2012/05/18/short-sale-help-from-bank-of-america/#comments</comments>
		<pubDate>Fri, 18 May 2012 14:34:05 +0000</pubDate>
		<dc:creator>leeheuer</dc:creator>
				<category><![CDATA[Breaking News]]></category>

		<guid isPermaLink="false">http://therealestatemango.com/?p=1728</guid>
		<description><![CDATA[Bank of America announed a new short-sale program-called enhanced relocation assistance-to help homeowners move debt free and get paid $2,500 to $30,000 for doing so.  The actual cash payment depends on the appraised value of the home. Sellers get the payment at closing.  While each agreement with Bank of America is unique, the offer generally [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://therealestatemango.com/files/2012/05/homebuyers-at-a-bank1.jpg"><img class="alignright size-medium wp-image-1740" title="Real-estate agent showing interior of house to senior couple" src="http://therealestatemango.com/files/2012/05/homebuyers-at-a-bank1-300x200.jpg" alt="" width="300" height="200" /></a>Bank of America announed a new short-sale program-<strong>called enhanced relocation assistance-</strong>to help homeowners move debt free and get paid $2,500 to $30,000 for doing so.  The actual cash payment depends on the appraised value of the home.</p>
<p>Sellers get the payment at closing.  While each agreement with Bank of America is unique, the offer generally requires sellers to satisfy junior liens to provide clear title to the property; a full walk through appraisal; <strong>and a closing before September 26,2012!</strong></p>
<p>This program only applies to <strong>pre-approved short sales</strong> not sales that start with an offer; and eligible homeowners must actively participate in a short sale program.</p>
<p>Two of these programs are HAFA and <a href="http://www.tampabay.com/news/business/realestate/clock-ticking-on-bank-of-america-short-sale-cash-offer/1196523">Bank of America&#8217;s proprietary program</a>.</p>
<p>If you are already working on a short sale through Bank of America you are also eligible if you meet the requirements.  You will be contacted by letter if you qualify.</p>
<p><strong>This is good news for sellers who are looking for a way out. </strong></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://therealestatemango.com/2012/05/18/short-sale-help-from-bank-of-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MORTGAGE RATES ARE 3.6% 30 YEAR FIXED!!!!</title>
		<link>http://therealestatemango.com/2012/05/17/mortgage-rates-are-3-6-30-year-fixed/</link>
		<comments>http://therealestatemango.com/2012/05/17/mortgage-rates-are-3-6-30-year-fixed/#comments</comments>
		<pubDate>Thu, 17 May 2012 17:46:59 +0000</pubDate>
		<dc:creator>leeheuer</dc:creator>
				<category><![CDATA[Market Trends]]></category>

		<guid isPermaLink="false">http://therealestatemango.com/?p=1721</guid>
		<description><![CDATA[I HAVE NEVER, PERSONALLY, SEEN MORTGAGE RATES THIS LOW BEFORE IN MY CAREER!!!  If you are thinking of selling, now that inventories have shrunk, it is a great time.  You probably will get as much today for your property as you will if you wait another couple of years. We have buyers from Latin America, [...]]]></description>
			<content:encoded><![CDATA[<p><strong>I HAVE NEVER, PERSONALLY, SEEN MORTGAGE RATES THIS LOW BEFORE IN MY CAREER!!! </strong></p>
<p>If you are thinking of selling, now that inventories have shrunk, it is a great time.  You probably will get as much today for your property as you will if you wait another couple of years. We have buyers from Latin America, Europe and Canada.  South Florida has a great influx of people willing to invest in American real estate.</p>
<p><strong>BUT THINK OF THE GREAT OPPORTUNITY THIS IS TO <span style="color: #ff0000;">BUY YOUR NEXT HOUSE</span> WITH INTEREST RATES THIS LOW!</strong></p>
<p><strong>Take advantage of this opportunity.  Properties above your price limit, may now be affordable.  Let me know how I can help you both sell your home and buy a new one.</strong></p>
<p>&nbsp;</p>
<p><a href="http://therealestatemango.com/files/2012/05/Mortgages.jpg"><img class="alignleft size-medium wp-image-1723" title="Mortgages" src="http://therealestatemango.com/files/2012/05/Mortgages-300x199.jpg" alt="" width="300" height="199" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://therealestatemango.com/2012/05/17/mortgage-rates-are-3-6-30-year-fixed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CHATEAU-BEACH RESIDENCES COME TO SUNNY ISLES BEACH</title>
		<link>http://therealestatemango.com/2012/05/16/chateau-beach-residences-come-to-sunny-isles-beach/</link>
		<comments>http://therealestatemango.com/2012/05/16/chateau-beach-residences-come-to-sunny-isles-beach/#comments</comments>
		<pubDate>Wed, 16 May 2012 17:43:56 +0000</pubDate>
		<dc:creator>leeheuer</dc:creator>
				<category><![CDATA[New Developments]]></category>

		<guid isPermaLink="false">http://therealestatemango.com/?p=1714</guid>
		<description><![CDATA[ULTRA LUXURY BUILDING TO BE BUILT AT 17475 COLLINS AVE.  33 STORIES, ONLY 84 RESIDENCES.  PRICES STARTING AT $1,100,000.  Sunny Isles Beach is becoming uber fashionable with the advent of the PORSCHE and now CHATEAU-BEACH !! Construction will begin in September of this year and will be completed in 2014.  If you want to live [...]]]></description>
			<content:encoded><![CDATA[<p><strong><span style="color: #ff0000;">ULTRA LUXURY BUILDING TO BE BUILT AT 17475 COLLINS AVE.  33 STORIES, ONLY 84 RESIDENCES.  PRICES STARTING AT $1,100,000.  </span></strong></p>
<p><span style="color: #000000;"><strong>Sunny Isles Beach is becoming uber fashionable with the advent of the PORSCHE and now CHATEAU-BEACH !! </strong></span></p>
<p><span style="color: #000000;"><strong>Construction will begin in September of this year and will be completed in 2014.  If you want to live in fabulous style, call me today because only 84 lucky families will get to live here!</strong></span></p>
<p><span style="color: #000000;"><strong>These are a few of the ultra luxury features: size starts at 1500 square feet up to 9000 sq. ft. These residences will have 2 stories, deep terraces and a private swimming pool.</strong></span></p>
<p><span style="color: #000000;"><strong>All the residences will have floor to ceiling glass with panoramic ocean views.</strong></span></p>
<p><span style="color: #000000;"><strong>Full concierge services, spas, wine lockers and a cigar bar.</strong></span></p>
<p><span style="color: #000000;"><strong>Pre Sales will begin immediately with construction.  Call as soon as possible for more details.<a href="http://therealestatemango.com/files/2012/05/Chateau-Beach.jpg"><img class="alignright size-medium wp-image-1715" title="Chateau-Beach" src="http://therealestatemango.com/files/2012/05/Chateau-Beach-236x300.jpg" alt="" width="236" height="300" /></a></strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://therealestatemango.com/2012/05/16/chateau-beach-residences-come-to-sunny-isles-beach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TURNBERRY ISLE RESORT JOINS THE AUTOGRAPH COLLECTION&#8230;.BIG NEWS FOR AVENTURA</title>
		<link>http://therealestatemango.com/2012/05/15/turnberry-isle-resort-joins-the-autograph-collection-big-news-for-aventura/</link>
		<comments>http://therealestatemango.com/2012/05/15/turnberry-isle-resort-joins-the-autograph-collection-big-news-for-aventura/#comments</comments>
		<pubDate>Tue, 15 May 2012 13:22:05 +0000</pubDate>
		<dc:creator>leeheuer</dc:creator>
				<category><![CDATA[Breaking News]]></category>

		<guid isPermaLink="false">http://therealestatemango.com/?p=1705</guid>
		<description><![CDATA[TURNBERRY  ISLE RESORT HAS MADE A GIGANTIC CHANGE.  It will now be a part of the Autograph Collection which just recently added BLUE MOON and WINTER HAVEN HOTEL to its collection of personality driven hotels. Less than a year ago, Turnberry discarded its association with Fairmont .  Now it is the 3rd Miami based hotel to [...]]]></description>
			<content:encoded><![CDATA[<p>TURNBERRY  ISLE RESORT HAS MADE A GIGANTIC CHANGE.  It will now be a part of the <a href="http://http://www.hotelchatter.com/story/2012/5/10/204855/411/hotels/Another_Miami_Hotel_Joins_the_Autograph_Collection%2C_And_It%27s_A_Biggie">Autograph Collection </a>which just recently added <strong>BLUE MOON</strong> and <strong>WINTER HAVEN HOTEL </strong>to its collection of personality driven hotels.</p>
<p>Less than a year ago, Turnberry discarded its association with Fairmont .  Now it is the 3rd Miami based hotel to join and the 32nd in the Autograph roster.</p>
<p>The great news  for Aventura  is that now anyone with a Marriott Rewards surplus can use those points to book any hotel with the Autograph collection.</p>
<p>Turnberry is great for all kinds of events, weddings, anniversaries, business meetings with its fabulous facilities, golf courses, and 408 rooms and suites.</p>
<p><strong>Great change for Turnberry and Aventura</strong>.<a href="http://therealestatemango.com/files/2012/05/TurnberryAutograph.jpg"><img class="size-medium wp-image-1706 alignleft" title="TurnberryAutograph" src="http://therealestatemango.com/files/2012/05/TurnberryAutograph-300x187.jpg" alt="" width="300" height="187" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://therealestatemango.com/2012/05/15/turnberry-isle-resort-joins-the-autograph-collection-big-news-for-aventura/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IMPORTANT TIP FOR THOSE SEEKING PROPERTY TAX RELIEF</title>
		<link>http://therealestatemango.com/2012/05/14/important-tip-for-those-seeking-property-tax-relief/</link>
		<comments>http://therealestatemango.com/2012/05/14/important-tip-for-those-seeking-property-tax-relief/#comments</comments>
		<pubDate>Mon, 14 May 2012 19:51:54 +0000</pubDate>
		<dc:creator>leeheuer</dc:creator>
				<category><![CDATA[New Developments]]></category>
		<category><![CDATA[Real Estate Advice]]></category>

		<guid isPermaLink="false">http://therealestatemango.com/?p=1692</guid>
		<description><![CDATA[If you think you are paying too much for your property taxes, PAY YOUR BILL FIRST BEFORE YOU CONTEST THE AMOUNT! 1200 Property Owners in Broward county received rejection letters because they did not pay their taxes before March 31st.  Under the new law, which went into effect July 1 of 2011, owners who want [...]]]></description>
			<content:encoded><![CDATA[<p>If you think you are paying too much for your property taxes, <strong><a href="http://www.floridarealtors.org/NewsAndEvents/article.cfm?p=1&amp;id=275710">PAY YOUR BILL FIRST BEFORE YOU CONTEST THE AMOUNT</a>!</strong></p>
<p>1200 Property Owners in Broward county received rejection letters because they did not pay their taxes before March 31st.  Under the new law, which went into effect July 1 of 2011, owners who want to appeal their taxes must pay at least 75% of the amount before April 1 if they want their appeals considered.</p>
<p>A word to the wise is sufficient!!</p>
<p><strong>ANOTHER TERRIFIC TIP THAT WILL SAVE BUYERS MONEY!!  AVOID HIGH ENERGY COSTS IN YOUR PROSPECTIVE NEW HOME!!</strong></p>
<p>When considering a new home and are ready to write your contract, add another inspection along with the usual home owner inspection.  This inspection is called<a href="http://therealdeal.com/miami/blog/2012/05/04/home-buyers-should-request-energy-audits-before-signing-on-the-dotted-line/"> <strong>HERS</strong> </a>and it stands for Home Energy Rating System.  This is an energy audit that checks all specific features of energy use in the home.  It interprets its findings into dollars spent on inefficiencies.</p>
<p>If the house needs a great deal of upgrading into better efficiency, and if the seller doesn&#8217;t want to reduce his price accordingly, or if the seller doesn&#8217;t want to make these changes, you can <strong>walk away from the property.  Even if you decide to go ahead with the purchase, at least you will know what you are buying and how you can fix it.</strong></p>
<p>This audit has been available to the public for years and rarely does anyone take advantage of it.<a href="http://therealestatemango.com/files/2012/05/home_energy_audit1.jpg"><img class="alignright size-medium wp-image-1700" title="home_energy_audit1" src="http://therealestatemango.com/files/2012/05/home_energy_audit1-300x147.jpg" alt="" width="300" height="147" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://therealestatemango.com/2012/05/14/important-tip-for-those-seeking-property-tax-relief/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FANNIE MAE&#8217;S APRIL 2012 NATIONAL SURVEY SAYS AMERICANS CONTINUE TO EXPECT HOME PRICES TO RISE!</title>
		<link>http://therealestatemango.com/2012/05/11/fannie-maes-april-2012-national-survey-says-americans-continue-to-expect-home-prices-to-rise/</link>
		<comments>http://therealestatemango.com/2012/05/11/fannie-maes-april-2012-national-survey-says-americans-continue-to-expect-home-prices-to-rise/#comments</comments>
		<pubDate>Fri, 11 May 2012 17:27:24 +0000</pubDate>
		<dc:creator>leeheuer</dc:creator>
				<category><![CDATA[Market Trends]]></category>

		<guid isPermaLink="false">http://therealestatemango.com/?p=1681</guid>
		<description><![CDATA[This is great news because when people feel optomistic, they act.  According to the Fannie Mae survey, 71% of Americans say it is a good time to buy. 15% said it was a good time to sell.  The percentage of Americans who believe the economy is on the right track in this survey was 37%.  [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://therealestatemango.com/files/2012/05/rising-prices.jpg"><img class="alignleft size-medium wp-image-1682" title="rising-prices" src="http://therealestatemango.com/files/2012/05/rising-prices-300x198.jpg" alt="" width="300" height="198" /></a><strong>This is great news</strong> because when people feel optomistic, they act.  According to the <a title="Fannie Mae's National Survey" href="http://www.linkedin.com/news?actionBar=&amp;articleID=5605279880850710548&amp;ids=0UdPcNdjsOej8SdjkSc3gSc3oRb3kMd3gRd30Ucj0PdzcTd3oMdzkId3sRd3oTcPgTcP8Pdz0Qdz0SdiMMej8Mc3cPdj8TcP0VcPwRc3oRb3AQdP4NdP8Pc38MdP0Mc3oMdzkIe3cSdj0RczcVe38OczoUcP0SdiMUd3kMcjsMdjwMe3wVdP8Rc3oR&amp;aag=true&amp;freq=weekly&amp;trk=eml-tod2-b-ttl-0&amp;ut=2OSu382o0jZ5c1">Fannie Mae survey</a>, 71% of Americans say it is a good time to <strong>buy.</strong></p>
<p>15% said it was a good time to <strong>sell.  </strong></p>
<p><strong>The percentage of Americans who believe the economy is on the right track in this survey was 37%.  56% said it was on the wrong rack.</strong></p>
<p>This survey was based on a national representative sample of 1000 respondents who were 18 and older from April 2011 through April 27, 2012.</p>
<p>We, here in South Florida are seeing very good sales.  Our inventories are going down every week because of the influx of foreign buyers from South America and Canada.</p>
<p>Our sellers have been pricing their properties correctly listening to the comparables in their areas and it has paid off.  Condos that are priced right disappear almost as soon as they are listed.  So keep up the good work and South Florida will experience a terrific renaissance.</p>
]]></content:encoded>
			<wfw:commentRss>http://therealestatemango.com/2012/05/11/fannie-maes-april-2012-national-survey-says-americans-continue-to-expect-home-prices-to-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RENTS INCREASE BY 9% IN SUNNY ISLES BEACH WHILE SALES FALL IN SUNNY ISLES BEACH BY 9%</title>
		<link>http://therealestatemango.com/2012/05/10/rents-increase-by-9-in-sunny-isles-beach-while-sales-fall-in-sunny-isles-beach-by-9/</link>
		<comments>http://therealestatemango.com/2012/05/10/rents-increase-by-9-in-sunny-isles-beach-while-sales-fall-in-sunny-isles-beach-by-9/#comments</comments>
		<pubDate>Thu, 10 May 2012 14:52:23 +0000</pubDate>
		<dc:creator>leeheuer</dc:creator>
				<category><![CDATA[Market Trends]]></category>

		<guid isPermaLink="false">http://therealestatemango.com/?p=1668</guid>
		<description><![CDATA[This is very interesting news reported by Condo Vultures.   It seems the average rent in Sunny Isles Beach went up 9% in the first quarter of 2012 compared to 2011. There is now  only 6 months inventory of rental units in Sunny Isles.  This translates into 400 properties available for rent. Sales of new condos [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://therealestatemango.com/files/2012/05/Foreclosures.jpg"><img class="size-medium wp-image-1670 alignright" title="Foreclosures" src="http://therealestatemango.com/files/2012/05/Foreclosures-300x219.jpg" alt="" width="300" height="219" /></a>This is very interesting news reported by Condo Vultures.   It seems the <strong>average rent</strong> in Sunny Isles Beach went up 9% in the first quarter of 2012 compared to 2011.</p>
<p>There is now  only<strong> 6 months inventory of rental</strong> units in Sunny Isles.  This translates into 400 properties available for rent.</p>
<p>Sales of new condos in Sunny Isles Beach fell by 9% for several reasons&#8230;.<strong>Boom Era inventory decreased</strong>&#8230;.<strong>prices for developer units increased</strong> and there are <strong>5 more new luxury condo towers</strong> <strong>being planned</strong>.</p>
<p>Watch for information from me about a fantastic new tower called <strong>PORSCHE.  Different in all ways!!!</strong></p>
<p>&nbsp;</p>
<p><strong>OTHER NEWS&#8230;.SOUTH FLORIDA FORECLOSLURES ARE UP 60%.</strong></p>
<p><strong>THERE WERE 4,122 FORECLOSURES FILED IN SOUTH FLORIDA IN APRIL OF THIS YEAR (according to Condo Vultures).  Half 2,025 came in Broward County.</strong></p>
<p>One thing, for sure, our market is moving in all directions.  But I see inventories shrinking in <strong>AVENTURA.  </strong>I see prices not only stabilizing but rising especially in communities like GOLDEN POINTE.</p>
<p>RECENT SALES WERE $471k FOR A 1900 sq. ft unit ON THE DRY SIDE AND $800k FOR A 2500 sq.ft.unit ON THE WATERFRONT.!</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://therealestatemango.com/2012/05/10/rents-increase-by-9-in-sunny-isles-beach-while-sales-fall-in-sunny-isles-beach-by-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate News From South Florida</title>
		<link>http://therealestatemango.com/2012/01/30/real-estate-news-from-south-florida/</link>
		<comments>http://therealestatemango.com/2012/01/30/real-estate-news-from-south-florida/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 16:00:37 +0000</pubDate>
		<dc:creator>leeheuer</dc:creator>
				<category><![CDATA[Market Trends]]></category>

		<guid isPermaLink="false">http://therealestatemango.com/?p=1624</guid>
		<description><![CDATA[STRONG SALES IN THE LUXURY CONDO MARKET IS HERE TO STAY FOR NOW! In 2011, luxury condo resale activity jumped by 29 percent according to Condo Vultures. But while foreign buyers, with strong currency drove the market last year, indications are that the market is here to stay for now. There is a wave of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://therealestatemango.com/files/2012/01/Porsche-Tower-in-Sunny-Isles-Beach.jpg"><img class="alignleft size-medium wp-image-1625" title="Porsche Tower in Sunny Isles Beach" src="http://therealestatemango.com/files/2012/01/Porsche-Tower-in-Sunny-Isles-Beach-239x300.jpg" alt="" width="239" height="300" /></a><strong>STRONG SALES IN THE LUXURY CONDO MARKET IS HERE TO STAY FOR NOW!</strong></p>
<p><strong>In 2011, luxury condo resale activity jumped by 29 percent according to Condo Vultures. But while foreign buyers, with strong currency drove the market last year, indications are that the market is here to stay for now.</strong></p>
<p><strong>There is a wave of new developments like the proposed Porsche Tower for Sunny Isles B each.</strong></p>
<p><strong>The high rises in Sunny Isles Beach have been selling steadily and for good prices all last year and the thriving beachfront is reason to hope that South Florida&#8217;s condo market will continue to do well in 2012 as well.  </strong></p>
<p><strong>FORECLOSURE SALES IN THE TRI COUNTY AREA FELL BY 25% in the third quarter of last ear according to data from Realty Trac.  This was a symptom of foreclosure <span style="color: #ff0000;">freeze <span style="color: #000000;">of 2010.</span></span></strong></p>
<p><strong><span style="color: #ff0000;"><span style="color: #000000;">However this freeze may be thawing and forecosures will be flooding the market with prices declining in face of the rising inventory levels.  These forecosures will be in the single family market as well as in the condo market.<a href="http://therealestatemango.com/files/2012/01/SF-foreclosure-statistics2.jpg"><img class="alignright size-full wp-image-1634" title="SF foreclosure statistics" src="http://therealestatemango.com/files/2012/01/SF-foreclosure-statistics2.jpg" alt="" width="590" height="448" /></a></span></span></strong></p>
<p><strong><span style="color: #ff0000;"><span style="color: #000000;">This will present itself as a good time to buy. Opportunities will abound with affordable prices and attractive properties.  </span></span></strong></p>
<p><strong><span style="color: #ff0000;"><span style="color: #000000;">Well, that&#8217;s it for now.  I will keep you posted as new information is available.</span></span></strong></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://therealestatemango.com/2012/01/30/real-estate-news-from-south-florida/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>BELLINI&#8230;.NEWEST AND LAST HIGH RISE DEVELOPMENT IN WILLIAMS ISLAND</title>
		<link>http://therealestatemango.com/2012/01/27/bellini-newest-and-last-high-rise-development-in-williams-island/</link>
		<comments>http://therealestatemango.com/2012/01/27/bellini-newest-and-last-high-rise-development-in-williams-island/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 16:43:14 +0000</pubDate>
		<dc:creator>leeheuer</dc:creator>
				<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[New Developments]]></category>

		<guid isPermaLink="false">http://therealestatemango.com/?p=1616</guid>
		<description><![CDATA[WILLIAMS ISLAND IS BUILDING THE BELLINI ON THE LAST REMAINING RESIDENTIAL SITE AND IT IS A BEAUTY! I was invited to a presentation breakfast this weekand listened to the descriptions of the units and this is what I came away with. For those of you who need an exclusive, boutique style building with only 70 [...]]]></description>
			<content:encoded><![CDATA[<p><strong>WILLIAMS ISLAND IS BUILDING THE BELLINI ON THE LAST REMAINING RESIDENTIAL SITE AND IT IS A BEAUTY!</strong></p>
<p><strong>I was invited to a presentation breakfast this weekand listened to the descriptions of the units and this is what I came away with.</strong></p>
<p><strong>For those of you who need an exclusive, boutique style building with only 70 residences, this 24 story building is for you!!</strong></p>
<p><strong>These apartments are large, 2300 square feet to 2700 square feet, each with 3 bedrooms and 2 1/2 or 3 1/2 baths.</strong></p>
<p><strong>The top two floors will have extraordinary penthouses that will each encompass nearly 5000 square feet.</strong></p>
<p><strong>Poggenpohl kitchens and marble in baths and granite counters in kitchens, private elevators and 10 foot ceilings and hurricane-rated impact resistant glass,</strong></p>
<p><strong>SO many amenities&#8230;.24 hour concierge, 2 story lobby, fitness center, media room, Kid&#8217;s game room, beautifully landscaped sundeck with resort style pool and spa and a large cabana area, all overlooking the Williams Island Marina.</strong></p>
<p style="text-align: center;"><strong>Bellini will be a wonderful addition to Aventura with completion scheduled for 2013.  Remember the best apartments will be sold first, so if this seems interesting to you, call me as soon as possible to see the property floor plans.<a href="http://therealestatemango.com/files/2012/01/viewer.png"><img class="size-medium wp-image-1618 aligncenter" title="viewer" src="http://therealestatemango.com/files/2012/01/viewer-300x231.png" alt="" width="300" height="231" /></a></strong></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://therealestatemango.com/2012/01/27/bellini-newest-and-last-high-rise-development-in-williams-island/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WHAT IS MERS AND HOW CAN IT HELP THE HOUSING MARKET?</title>
		<link>http://therealestatemango.com/2012/01/25/what-is-mers-and-how-can-it-help-the-housing-market/</link>
		<comments>http://therealestatemango.com/2012/01/25/what-is-mers-and-how-can-it-help-the-housing-market/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 18:38:47 +0000</pubDate>
		<dc:creator>leeheuer</dc:creator>
				<category><![CDATA[New Developments]]></category>

		<guid isPermaLink="false">http://therealestatemango.com/?p=1606</guid>
		<description><![CDATA[First, let me define MERS&#8230;.Mers is an innovative process that simplifies the way mortgage ownership and servicing rights are originated, sold and tracked.  Created by the real estate finance industry, MERS eliminates the need to prepare and record assignments when trading residential and commercial mortgage loans. NOW THAT WE HAVE DEFINED IT&#8230;LET&#8217;S UNDERSTAND THE UNDERLYING [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1611" class="wp-caption aligncenter" style="width: 310px"><a href="http://therealestatemango.com/files/2012/01/Mortgages.jpg"><img class="size-medium wp-image-1611" title="Mortgages" src="http://therealestatemango.com/files/2012/01/Mortgages-300x199.jpg" alt="" width="300" height="199" /></a><p class="wp-caption-text">Mortgages</p></div>
<p>First, let me define <strong>MERS&#8230;.Mers </strong>is an innovative process that simplifies the way mortgage ownership and servicing rights are originated, sold and tracked.  Created by the real estate finance industry, MERS eliminates the need to prepare and record assignments when trading residential and commercial mortgage loans.</p>
<p><strong>NOW THAT WE HAVE DEFINED IT&#8230;LET&#8217;S UNDERSTAND THE UNDERLYING CONDITION THAT LED TO THIS PROCESS.</strong></p>
<p>The mortgages that are written to this day, are sold to service providers (these are the banks that collect the payments) who ultimately sell them to other service providers.  All this in the effort to make money on these sales.  Finally, these loans are sold to Wall Street firms that package them and sell them as investments.</p>
<p>When homes sales began declining and some were worth half of the original price, many banks could not even locate the original loan in order to make modifications or to prove how much was owed in back payments.  Paper, paper, everwhere and not a piece that was the right one.</p>
<p><strong>MERS COMES IN&#8230;.THIS IS AN ELECTRONIC  SYSTEM OF TRACKING THE ORIGINAL MORTGAGE NO MATTER WHERE IT WINDS UP.  </strong></p>
<p><strong>Until this system becomes the only way of doing mortgages, we will not get out of the lengthy foreclosures still waiting to be finalized.  Once these mortgages are dealt with and either saved or completely foreclosed and back on the market for sale, the housing slump will hang around for a long time.</strong></p>
<p>The U.S. government would have to make this a mandatory way of doing business for all l banks and mortgage lenders for this to be effective.  Let&#8217;s hope this happens!</p>
<p>Just thought you should know.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://therealestatemango.com/2012/01/25/what-is-mers-and-how-can-it-help-the-housing-market/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

